Weekly Attendance

Weekly Attendance Data - Autumn 2024

Screenshot 2.jpg

Autumn 1

Congratulations to : 

Wb 02.09.2024  RWK 91.67%, 1H 97.37% and 5W with 98.65% attendance this week.Daley.jpg

Wb 09.09.2024 RWK 96.83%, 1H 95.03% and 5W with 96.12% attendance this week. Daley.jpg

Wb 16.09.24  RWK 100%, 1H 98.42% and 5S with 95.56% attendance this week.       Daley.jpg

Wb 23.09.24 RWK 97.69%, 1KE 97.25% and 6EG with 97.45% attendance this week. Daley.jpg 

Wb 30.09.24 RWK 92.86%, 1H 98.95% and 5W  with 95.83% attendance this week.   Daley.jpg

Wb 07.10.24 RWK 92.14%, 1H 97.37% and 5W with 97.50% attendance this week.  Daley.jpg

Wb 14.10.24 RWK and RM 98.57%, 1H 92.63% and 4K with 95.71% attendance this weekDaley.jpg

Wb 21.10.24 Nursery 93.99%, 1KE 93.33% and 5S with 98.82% attendance this week Daley.jpg

 

Autumn 2 

Congratulations to : 

Wb 04.11.24 RB 100%, 1H 96.32% and 5S with 97.65% attendance this week Daley.jpg

Wb 11.11.24 RWK 94.98%,1H 95.23% and 3B 95.62% attendance this week Daley.jpg

Wb 18.11.24 RWK 94.98%, 1H 95.23% and 5W with 94.59% attendance this weekDaley.jpg

Wb 25.11.24 Nursery 92.23%, 2E 98.22% and 6P with 96.84% attendance this weekDaley.jpg

Wb 02.12.24 RWK 95.38%,1H 97.89% and 5W with 94.78% attendance this weekDaley.jpg

Wb 09.12.24 

Student Login

STAFF LOGIN
PARENT LOGIN
SCHOOL BLOGS